Top 10 Shareholders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Allan Gray Australia Pty Ltd | 62,165,031 | 19.98 | 3,610,631 | 17 Jun 2022 |
Perpetual Investment Management Limited | 41,182,418 | 13.24 | -- | 17 Feb 2022 |
News Pty. Ltd. | 40,803,132 | 13.12 | -- | 17 Feb 2022 |
Cameron (Alison) | 35,934,891 | 11.55 | -- | 17 Feb 2022 |
Spheria Asset Management Pty Limited | 27,432,356 | 8.82 | -- | 17 Feb 2022 |
Colonial First State Investments Limited | 14,170,945 | 4.56 | 402,621 | 04 Jan 2022 |
Celeste Funds Management Limited | 13,905,732 | 4.47 | -- | 04 Jan 2022 |
Dimensional Fund Advisors, L.P. | 7,877,335 | 2.53 | 6,067 | 31 May 2022 |
Norges Bank Investment Management (NBIM) | 5,232,505 | 1.68 | -5,236,134 | 31 Dec 2021 |
First Samuel Limited | 2,529,602 | 0.81 | 2,529,602 | 17 Feb 2022 |
Copyright Refinitiv